Earth- and rockfill dams
Most Important Structures in this Category
-
entry with pictures
-
new entry (30 days)
-
updated entry (14 days)
| # | Name | Country | height |
|---|---|---|---|
| 1 | Dartmouth Dam | Australia | 180 m |
| 2 | New Don Pedro Dam | USA | 178 m |
| 3 | Tarbela Dam | Pakistan | 143.2600 m |
| 4 | Maguga Dam | Swaziland | 115 m |
| 5 | Copeton Dam | Australia | 113 m |
| 6 | Blowering Dam | Australia | 112 m |
| 7 | McPhee Dam | USA | 89.9000 m |
| 8 | Eastside Reservoir West Dam | USA | 87 m |
| 9 | Ririe Dam | USA | 77.1000 m |
| 10 | Stampede Dam | USA | 72.8000 m |
List of all structures in this category.
Note: the above table may include entries associated with subcategories while the full list does not include these subcategories.
More Information
Description
There currently is no long description, though one is being prepared.
Literature
There currently is no relevant literature listed.



