Tunnels and Underground Structures
Most Important Structures in this Category
-
entry with pictures
-
new entry (30 days)
-
updated entry (14 days)
| # | Name | Country | length |
|---|---|---|---|
| 1 | Päijänne Water Tunnel | Finland | 120000 m |
| 2 | Orange Fish Tunnel | South Africa | 82800 m |
| 3 | Seikan Tunnel | Japan | 53850 m |
| 4 |
EuroTunnel
|
France - United Kingdom | 50450 m |
| 5 | Hálslón Headrace Tunnel | Iceland | 39700 m |
| 6 | Lötschberg Base Tunnel | Switzerland | 34576.6016 m |
| 7 | Guadarrama Tunnel | Spain | 28419 m |
| 8 | Taihang Tunnel | China | 27848 m |
| 9 | Large Hadron Collider (LHC) | Switzerland | 27000 m |
| 10 | Hakkōda Tunnel | Japan | 26445 m |
Note: there are too many entries in this category and all its subcategories combined. To obtain a list of structures please go through one of the subcategories.
More Information
Subcategories
Description
There currently is no long description, though one is being prepared.
Literature
There currently is no relevant literature listed.










