Irrigation & industrial water dams
Structures in this category
-
entry with pictures
-
new entry (30 days)
-
updated entry (14 days)
| # | Name | Country |
|---|---|---|
| 1 | Adolfo Ruiz Cortines Dam | Mexico |
| 2 | Agger Dam | Germany |
| 3 | Aït Ouarda Dam | Morocco |
| 4 | Al Wahda M'Jaara Dam | Morocco |
| 5 | Alcantarilla Dam | Spain |
| 6 | Alijó Dam | Portugal |
| 7 | Alvito Dam | Portugal |
| 8 | Amaravathi Dam | India |
| 9 | Anderson Ranch Dam | United States of America |
| 10 | Anyox Dam | Canada |
List of all structures in this category.
Note: the above table may include entries associated with subcategories while the full list does not include these subcategories.
More Information
Description
There currently is no long description, though one is being prepared.
Literature
There currently is no relevant literature listed.





