Second Narrows Bridge
General Information
| Structural Type: |
Truss bridge
original configuration: Bascule bridge current configuration: Vertical lift bridge |
|---|---|
| Function / usage: |
later use: Road bridge Railroad (railway) bridge current use: Railroad (railway) bridge |
| Completed in: | 1925 |
| Status: | demolished (1970) |
Geographic Information & Related Structures
| Location: |
Vancouver, British Columbia, Canada, North America |
|---|---|
| Replaced by |
Second Narrows Bridge (1970)
|
Technical Information
Materials
| truss |
steel
|
|---|
Chronology
| 10 March 1927 | The freighter Eurana collides with the bridge causing damage and necessitating repairs. |
|---|---|
| 1928 | Another ship, the Norwich City, collides with the bridge. |
| 1930 | The Losmar also hits the bridge. |
| September 1930 | The Pacific Gatherer, a sailboat turned barge, is carried away buy eddies and gets caught underneath a fixed span of the bridge. With the rising tide, the span is lifted off the supports und later collapses completely into Burrard Inlet. Reconstruction was hampered due to lawsuits and the bankruptcy of the bridge company. |
| 1933 | The bridge is sold to the provincial government. |
| 1934 | A centre lift-span is added (the bascule span being at the southern end of the bridge) to improve navigation. The bridge is re-opened after four years of being closed to all traffic. |
| November 1957 - August 1960 | Construction of a high bridge alongside the existing bridge. After completion the original Second Narrows Bridge is converted to carry rail traffic only while the road traffic is diverted onto the new bridge. |
| 1963 | The bridge is sold to Canadian National Railways for $1. |
| 1968 | A new railroad bridge is built alongside. |
| 1970 | The bridge is demolished. |
Participants
Currently there is no information available about persons or companies having participated in this project.
Relevant Web Sites
There currently are no relevant websites listed.
Relevant Publications
There is no relevant literature listed in the database.
Internal Information
| Structure-ID: | s0014061 |
|---|---|
| Created: | 27/10/2004 |
| Last Updated: | 27/02/2013 |
