• de
  • en
  • fr
  • International Database and Gallery of Structures

Anthorn VLF Transmitter

No images are currently available for this data page. If you would like to help us illustrate this page, do not hesitate to send us your images!

General Information

Structural Type: Cable-stayed steel truss mast
Function / usage: Long wave transmitter
Built: 1962 - 1964
Status: in use

Geographic Information & Related Structures

Location: Anthorn, Cumbria, North West England, England, United Kingdom, Europe
Coordinates: 54° 54' 42.00" N    3° 16' 42.00" W
Coordinates: 54° 54' 53.00" N    3° 16' 33.00" W
Coordinates: 54° 54' 43.00" N    3° 16' 21.00" W
Coordinates: 54° 54' 32.00" N    3° 16' 30.00" W
Coordinates: 54° 54' 31.00" N    3° 16' 52.00" W
Coordinates: 54° 54' 41.00" N    3° 17' 4.00" W
Coordinates: 54° 55' 3.00" N    3° 16' 46.00" W
Coordinates: 54° 54' 54.00" N    3° 16' 12.00" W
Coordinates: 54° 54' 33.00" N    3° 16' 9.00" W
Coordinates: 54° 54' 21.00" N    3° 16' 39.00" W
Coordinates: 54° 54' 30.00" N    3° 17' 13.00" W
Coordinates: 54° 54' 51.00" N    3° 17' 16.00" W
Coordinates: 54° 54' 52.00" N    3° 16' 55.00" W

Technical Information

Dimensions

number of masts 13
masts height 227 m
number 13

Participants

Currently there is no information available about persons or companies having participated in this project.

Relevant Web Sites

Relevant Publications

There is no relevant literature listed in the database.

Internal Information

Structure-ID: s0059378
Created: 09/03/2011
Last Updated: 27/02/2013