John Smeaton
Biographical Information
| Name: | John Smeaton |
|---|---|
| Born on | 8 June 1724 in Whitkirk, Leeds, West Yorkshire, Yorkshire and the Humber, England, United Kingdom, Europe |
| Deceased on | 28 October 1792 in Whitkirk, Leeds, West Yorkshire, Yorkshire and the Humber, England, United Kingdom, Europe |
| 1748 | Works in London as maker of scientific instruments. |
| 1750 | Founds the Smeatonian Society, later to become the Institution of Civil Engineers in 1818. |
| ca. 1752 | Takes interest in mechanics. |
| 1753 - 1755 | First small projects as engineer |
| 1756 | Hydraulic studies in the Low Countries |
| 1756 - 1759 | The President of the Royal Society charges Smeaton with the construction of the Eddystone Lighthouse |
| 1760 - 1765 | Project to render the Calder River navigable |
| 1762 - 1767 | Coldstram Bridge |
| 1766 - 1771 | Bridge at Perth |
| 1767 - 1768 | Pumps at London Bridge |
| 1768 - 1777 | Canal connecting Clyde and Forth |
| 1771 | Founds together with colleagues the Society of Civil Engineers (today Smeatonian Society) |
| 1774 - 1775 | Steam pump at the Chasewater mine |
| 1775 - 1780 | Aberdeen Bridge |
| 1776 - 1873 | Retention basin at Ramsgate port |
| 1777 - 1780 | Hexham Bridge |
| 1788 - 1792 | Ramsgate port jetty |
Structures and Projects
Participation in the following structures & large-scale projects:
architect
designer
Bibliography
There currently is no literature listed.
Relevant Websites
Relevant Publications
- L'art de l'ingénieur, Éditions du Centre Georges Pompidou, Paris (France), ISBN 2858509115, 1997; pp. 458-460
- Erinnerung an John Smeaton (1724-1792), in "Bautechnik", December 1992, n. 12 v. 69
- Der Bauingenieur, Verlag für Bauwesen, Berlin (Germany), ISBN 3345002663, 1994; pp. 231
