Rosenheim (Kreis)
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Bad Aibling | city / town |
| 2 | Bad Endorf | city / town |
| 3 | Bad Feilnbach | city / town |
| 4 | Bernau am Chiemsee | city / town |
| 5 | Brannenburg | city / town |
| 6 | Bruckmühl | city / town |
| 7 | Feldkirchen-Westerham | city / town |
| 8 | Kolbermoor | city / town |
| 9 | Neubeuern | city / town |
| 10 | Nußdorf am Inn | city / town |
| 11 | Oberaudorf | city / town |
| 12 | Prien am Chiemsee | city / town |
| 13 | Raubling | city / town |
| 14 | Rimsting | city / town |
| 15 | Rohrdorf | city / town |
| 16 | Soyen | city / town |
| 17 | Wasserburg am Inn | city / town |
| 18 | Wendelstein | mountain |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Rosenheim (Kreis) |
|---|---|
| Type: | Kreis |
| Land mass: | 1,440 km2 |
| Population: | 249,772 (estimated in 2010) |
| Density: | 174 per km2 |
Relevant Websites
There currently are no relevant webpages listed.
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 13971 |
|---|---|
| Created: | 14/10/2004 |
| Last Updated: | 18/05/2013 |
