Wyoming
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Albany County | county |
| 2 | Big Horn County | county |
| 3 | Campbell County | county |
| 4 | Carbon County | county |
| 5 | Converse County | county |
| 6 | Crook County | county |
| 7 | Fremont County | county |
| 8 | Goshen County | county |
| 9 | Hot Springs County | county |
| 10 | Johnson County | county |
| 11 | Laramie County | county |
| 12 | Lincoln County | county |
| 13 | Natrona County | county |
| 14 | Niobrara County | county |
| 15 | Park County | county |
| 16 | Platte County | county |
| 17 | Sheridan County | county |
| 18 | Sublette County | county |
| 19 | Sweetwater County | county |
| 20 | Teton County | county |
| 21 | Uinta County | county |
| 22 | Washakie County | county |
| 23 | Weston County | county |
| 24 | Mammoth Hot Springs | locality |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Wyoming |
|---|---|
| Type: | state |
| Capital: | Cheyenne |
| Land mass: | 251,466 km2 |
| Population: | 563,626 (estimated in 2010) |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11656 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
