Vermont
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | East Berkshire | city / town |
| 2 | Highgate | city / town |
| 3 | North Turnbridge | city / town |
| 4 | Walcott | city / town |
| 5 | Addison County | county |
| 6 | Bennington County | county |
| 7 | Caledonia County | county |
| 8 | Chittenden County | county |
| 9 | Essex County | county |
| 10 | Franklin County | county |
| 11 | Grand Isle County | county |
| 12 | Lamoille County | county |
| 13 | Orange County | county |
| 14 | Orleans County | county |
| 15 | Rutland County | county |
| 16 | Washington County | county |
| 17 | Windham County | county |
| 18 | Windsor County | county |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Vermont |
|---|---|
| Type: | state |
| Capital: | Montpelier |
| Land mass: | 23,954 km2 |
| Population: | 625,741 (estimated in 2010) |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11633 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
