Tyrol
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Aldrans | city / town |
| 2 | Arzl im Pitztal | city / town |
| 3 | Brixlegg | city / town |
| 4 | Ebbs | city / town |
| 5 | Ehrwald | city / town |
| 6 | Elbigenalp | city / town |
| 7 | Elmen | city / town |
| 8 | Finkenberg | city / town |
| 9 | Fließ | city / town |
| 10 | Fulpmes | city / town |
| 11 | Gries am Brenner | city / town |
| 12 | Grins | city / town |
| 13 | Haiming | city / town |
| 14 | Hall in Tirol | city / town |
| 15 | Heinfels | city / town |
| 16 | Höfen | city / town |
| 17 | Innsbruck | city / town |
| 18 | Itter | city / town |
| 19 | Jenbach | city / town |
| 20 | Kauns | city / town |
| 21 | Kirchberg in Tirol | city / town |
| 22 | Kirchbichl | city / town |
| 23 | Kirchdorf in Tirol | city / town |
| 24 | Kitzbühel | city / town |
| 25 | Kufstein | city / town |
| 26 | Kundl | city / town |
| 27 | Kössen | city / town |
| 28 | Landeck | city / town |
| 29 | Lienz | city / town |
| 30 | Matrei in Osttirol | city / town |
| 31 | Mayrhofen | city / town |
| 32 | Mieming | city / town |
| 33 | Musau | city / town |
| 34 | Mutters | city / town |
| 35 | Nassereith | city / town |
| 36 | Nauders | city / town |
| 37 | Navis | city / town |
| 38 | Nußdorf-Debant | city / town |
| 39 | Obernberg am Brenner | city / town |
| 40 | Oetz | city / town |
| 41 | Patsch | city / town |
| 42 | Pfafflar | city / town |
| 43 | Pflach | city / town |
| 44 | Pfunds | city / town |
| 45 | Pians | city / town |
| 46 | Pinswang | city / town |
| 47 | Prutz | city / town |
| 48 | Radfeld | city / town |
| 49 | Reith im Alpbachtal | city / town |
| 50 | Reutte | city / town |
| 51 | Roppen | city / town |
| 52 | Rum | city / town |
| 53 | Sankt Anton am Arlberg | city / town |
| 54 | Sankt Johann in Tirol | city / town |
| 55 | Schwaz | city / town |
| 56 | Schönberg im Stubaital | city / town |
| 57 | Sellrain | city / town |
| 58 | Spiss | city / town |
| 59 | Stams | city / town |
| 60 | Stans | city / town |
| 61 | Steeg | city / town |
| 62 | Strass im Zillertal | city / town |
| 63 | Strengen | city / town |
| 64 | Sölden | city / town |
| 65 | Telfes im Stubai | city / town |
| 66 | Telfs | city / town |
| 67 | Terfens | city / town |
| 68 | Tösens | city / town |
| 69 | Umhausen | city / town |
| 70 | Vomp | city / town |
| 71 | Weißenbach am Lech | city / town |
| 72 | Wiesing | city / town |
| 73 | Wörgl | city / town |
| 74 | Zell am Ziller | city / town |
| 75 | Kitzbüheler Horn | mountain |
| 76 | Patscherkofel | mountain |
| 77 | Fronhausen | village |
Structures
-
Arlberg Tunnel
-
Arlberg-Straßentunnel
-
Brandbergtunnel
- Fritzens-Baumkirchen-Tunnel
- Gfäll Bridge
- Gfäll Bridge
- Gfäll Tunnel
-
Harpfnerwandtunnel
- Kleine Larchwiesenbrücke
- Lermoostunnel
- Luegbrücke
- MartinswandTunnel
- Milser Tunnel
- Moltertobeltunnel
- Paschbergbrücke
- Reichenbichlbrücke
- Tiefenbachtunnel
- Wolfsgrubentunnel
-
Zammer Tunnel
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Tyrol |
|---|---|
| Type: | Land |
| Capital: | Innsbruck |
| Population: | 696,049 (estimated in 2006) |
| Largest cities: |
Relevant Websites
There currently are no relevant webpages listed.
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11586 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
