Massachusetts
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Barnstable County | county |
| 2 | Berkshire County | county |
| 3 | Bristol County | county |
| 4 | Dukes County | county |
| 5 | Essex County | county |
| 6 | Franklin County | county |
| 7 | Hampden County | county |
| 8 | Hampshire County | county |
| 9 | Middlesex County | county |
| 10 | Nantucket County | county |
| 11 | Norfolk County | county |
| 12 | Plymouth County | county |
| 13 | Suffolk County | county |
| 14 | Worcester County | county |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Massachusetts |
|---|---|
| Type: | state |
| Capital: | Boston |
| Land mass: | 20,304 km2 |
| Population: | 6,547,629 (estimated in 2010) |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11351 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
