London
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Barking and Dagenham | London borough |
| 2 | Barnet | London borough |
| 3 | Bexley | London borough |
| 4 | Brent | London borough |
| 5 | Bromley | London borough |
| 6 | Camden | London borough |
| 7 | City of London | London borough |
| 8 | City of Westminster | London borough |
| 9 | Croydon | London borough |
| 10 | Ealing | London borough |
| 11 | Enfield | London borough |
| 12 | Greenwich | London borough |
| 13 | Hackney | London borough |
| 14 | Hammersmith and Fulham | London borough |
| 15 | Haringey | London borough |
| 16 | Harrow | London borough |
| 17 | Havering | London borough |
| 18 | Hillingdon | London borough |
| 19 | Hounslow | London borough |
| 20 | Islington | London borough |
| 21 | Kensington and Chelsea | London borough |
| 22 | Kingston-upon-Thames | London borough |
| 23 | Lambeth | London borough |
| 24 | Lewisham | London borough |
| 25 | Merton | London borough |
| 26 | Newham | London borough |
| 27 | Redbridge | London borough |
| 28 | Richmond upon Thames | London borough |
| 29 | Southwark | London borough |
| 30 | Sutton | London borough |
| 31 | Tower Hamlets | London borough |
| 32 | Waltham Forest | London borough |
| 33 | Wandsworth | London borough |
Structures
Companies
Persons
- Thomas Archer
- Ove Nyquist Arup
- William Bald
- Peter Barlow
- Peter William Barlow
- Henry Marc Brunel
- Isambard Kingdom Brunel
- Marc Isambart Brunel
- Decimus Burton
- Sir William Chambers
- David Chipperfield
- Peter Allgood Rastall Dickinson
- John Murray Easton
- Sir Ralph Freeman
- James Gandon
- James Gibbs
- Sir John Hawkshaw
- Anthony Hunt
- Sir John Jackson
- Inigo Jones
- Sir Horace Jones
- Richard Lane
- Edwin Lutyens
- Charles Rennie Mackintosh
- Rowland Mason Ordish
- Benjamin Outram
- George Rennie
- John Rennie
- Peter Rice
- Gilbert Roberts
- George Gilbert Scott
- Giles Gilbert Scott
- Richard Seifert
- Richard Norman Shaw
- Thomas Smith
- Albert Speer
- James Frazer Stirling
- Thomas Telford
- John Vanbrugh
- William Walcot
- Sir Christopher Wren
General Information
| Name: | London |
|---|---|
| Type: | city & region |
| Land mass: | 1,572 km2 |
| Population: | 7,825,200 (estimated in 2010) |
| Density: | 4,978 per km2 |
Relevant Websites
Relevant Literature
- Les travaux d'extension du Réseau Métropolitain de Londres, in "La Technique des Travaux", September 1949, n. 9-10 v. 25
- An Engineer's Guide to Interesting Structures in London
Internal Information
| Geo-ID: | 11346 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
