Guadeloupe (971)
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Baie-Mahault | city / town |
| 2 | Basse-Terre | city / town |
| 3 | Capesterre-Belle-Eau | city / town |
| 4 | Lamentin | city / town |
| 5 | Le Gosier | city / town |
| 6 | Le Moule | city / town |
| 7 | Les Abymes | city / town |
| 8 | Morne-à-l'Eau | city / town |
| 9 | Petit-Bourg | city / town |
| 10 | Pointe-à-Pitre | city / town |
| 11 | Saint-Claude | city / town |
| 12 | Saint-François | city / town |
| 13 | Sainte-Anne | city / town |
| 14 | Sainte-Rose | city / town |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Guadeloupe (971) |
|---|---|
| Type: | overseas département |
| Capital: | Basse-Terre |
| Land mass: | 1,628 km2 |
| Population: | 401,784 (estimated in 2008) |
| Largest cities: |
Relevant Websites
There currently are no relevant webpages listed.
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11045 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
