Wales
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Cardiff | city / town |
| 2 | Newport | city / town |
| 3 | Swansea | city / town |
| 4 | Carmathenshire | county |
| 5 | Ceredigion | county |
| 6 | Denbigshire | county |
| 7 | Flintshire | county |
| 8 | Isle of Anglesey | county |
| 9 | Monmouthshire | county |
| 10 | Pembrokeshire | county |
| 11 | Powys | county |
| 12 | The Vale of Glamorgan | county |
| 13 | Blaenau Gwent | county borough |
| 14 | Bridgend | county borough |
| 15 | Caerphilly | county borough |
| 16 | Conwy | county borough |
| 17 | Gwynned | county borough |
| 18 | Merthyr Tydfil | county borough |
| 19 | North Port Talbot | county borough |
| 20 | Rhondda Cynon Taff | county borough |
| 21 | Torfaen | county borough |
| 22 | Wrexham | county borough |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Wales |
|---|---|
| Type: | constituent country |
| Capital: | Cardiff |
| Land mass: | 20,732 km2 |
| Population: | 3,063,456 (estimated in 2011) |
Relevant Websites
Relevant Literature
- Some Welsh Historic Buildings, in "Ancient Monuments Society Transactions", 1955 v. 3
Internal Information
| Geo-ID: | 10947 |
|---|---|
| Created: | 24/09/2000 |
| Last Updated: | 18/05/2013 |
