Scotland
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Aberdeen | council area |
| 2 | Aberdeenshire | council area |
| 3 | Angus | council area |
| 4 | Argyll and Bute | council area |
| 5 | Clackmannanshire | council area |
| 6 | Dumfries and Galloway | council area |
| 7 | Dundee | council area |
| 8 | East Ayrshire | council area |
| 9 | East Dunbartonshire | council area |
| 10 | East Lothian | council area |
| 11 | East Renfrewshire | council area |
| 12 | Edinburgh | council area |
| 13 | Eilean Siar (Western Isles) | council area |
| 14 | Falkirk | council area |
| 15 | Fife | council area |
| 16 | Glasgow | council area |
| 17 | Highland | council area |
| 18 | Inverclyde | council area |
| 19 | Midlothian | council area |
| 20 | Moray | council area |
| 21 | North Ayrshire | council area |
| 22 | North Lanarkshire | council area |
| 23 | Orkney Islands | council area |
| 24 | Perth and Kinross | council area |
| 25 | Renfrewshire | council area |
| 26 | Scottish Borders | council area |
| 27 | Shetland Islands | council area |
| 28 | South Ayrshire | council area |
| 29 | South Lanarkshire | council area |
| 30 | Stirling | council area |
| 31 | West Dunbartonshire | council area |
| 32 | West Lothian | council area |
| 33 | North Sea | offshore area |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Scotland |
|---|---|
| Type: | constituent country |
| Capital: | Edinburgh |
| Land mass: | 78,387 km2 |
| Population: | 5,222,100 (estimated in 2010) |
| Density: | 66 per km2 |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10943 |
|---|---|
| Created: | 24/09/2000 |
| Last Updated: | 18/05/2013 |
