Uruguay
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Artigas | city / town |
| 2 | Atlántida | city / town |
| 3 | Barra de Maldonado | city / town |
| 4 | Canelones | city / town |
| 5 | Durazno | city / town |
| 6 | Florida | city / town |
| 7 | Fray Bentos | city / town |
| 8 | Joánico | city / town |
| 9 | Maldonado | city / town |
| 10 | Melo | city / town |
| 11 | Mercedes | city / town |
| 12 | Minas | city / town |
| 13 | Montevideo | city / town |
| 14 | Paso de los Libres | city / town |
| 15 | Paysandú | city / town |
| 16 | Rio Branco | city / town |
| 17 | Salto | city / town |
| 18 | San José de Mayo | city / town |
| 19 | San Juan | city / town |
| 20 | Tacuarembó | city / town |
| 21 | Young | city / town |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Uruguay |
|---|---|
| Type: | country |
| Capital: | Montevideo |
| Land mass: | 176,215 km2 |
| Population: | 3,415,920 (estimated in 2005) |
| Density: | 19 per km2 |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10901 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
