Sweden
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Blekinge län | län |
| 2 | Dalarnas län | län |
| 3 | Gotlands län | län |
| 4 | Gävleborgs län | län |
| 5 | Hallands län | län |
| 6 | Jämtlands län | län |
| 7 | Jönköpings län | län |
| 8 | Kalmar län | län |
| 9 | Kopparbergs Län | län |
| 10 | Kristianstads Län | län |
| 11 | Kronobergs län | län |
| 12 | Norrbottens län | län |
| 13 | Skåne län | län |
| 14 | Stockholms län | län |
| 15 | Södermanlands län | län |
| 16 | Uppsala län | län |
| 17 | Värmlands län | län |
| 18 | Västerbottens län | län |
| 19 | Västernorrlands län | län |
| 20 | Västmanlands län | län |
| 21 | Västra Götalands län | län |
| 22 | Älvsborgs Län | län |
| 23 | Örebro län | län |
| 24 | Östergötlands län | län |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Sweden |
|---|---|
| Type: | country |
| Capital: | Stockholm |
| Land mass: | 450,295 km2 |
| Population: | 9,044,789 (estimated in 2005) |
| Density: | 20 per km2 |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10881 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
