Ceylon
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Colombo | city / town |
| 2 | Jaffna | city / town |
| 3 | Katunayake | city / town |
| 4 | Kospalana | city / town |
| 5 | Manampitiya | city / town |
| 6 | Narthupana | city / town |
| 7 | Parakrama | city / town |
| 8 | Polonnaruwa | city / town |
| 9 | Ratnapura | city / town |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
General Information
| Name: | Ceylon |
|---|---|
| Type: | country |
| Capital: | Colombo |
| Land mass: | 65,610 km2 |
| Population: | 20,064,776 |
| Density: | 306 per km2 |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10877 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
