Slovenia
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Ajdovšcina | city / town |
| 2 | Celje | city / town |
| 3 | Goli Vrh | city / town |
| 4 | Hodoš | city / town |
| 5 | Koper | city / town |
| 6 | Kranj | city / town |
| 7 | Laško | city / town |
| 8 | Ljubljana | city / town |
| 9 | Maribor | city / town |
| 10 | Nova Gorica | city / town |
| 11 | Novo Mesto | city / town |
| 12 | Ormož | city / town |
| 13 | Ptuj | city / town |
| 14 | Trbovlje | city / town |
| 15 | Crni Kal | village |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Slovenia |
|---|---|
| Type: | country |
| Capital: | Ljubljana |
| Land mass: | 20,273 km2 |
| Population: | 2,003,584 (estimated in 2005) |
| Density: | 98 per km2 |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10871 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
