New Zealand
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Franz Josef Glacier | city / town |
| 2 | Kawarau Gorge | city / town |
| 3 | National Park | city / town |
| 4 | Rakaia Gorge | city / town |
| 5 | Wairarapa | city / town |
| 6 | Chatham Islands | island |
| 7 | Karangahake Gorge | locality |
| 8 | Waitutu Forest | locality |
| 9 | Rimutaka | mountain |
| 10 | Auckland | region |
| 11 | Bay of Plenty | region |
| 12 | Canterbury | region |
| 13 | Gisborne | region |
| 14 | Hawkes Bay | region |
| 15 | Manawatu-Wanganui | region |
| 16 | Marlborough | region |
| 17 | Nelson | region |
| 18 | Northland | region |
| 19 | Otago | region |
| 20 | Southland | region |
| 21 | Taranaki | region |
| 22 | Tasman | region |
| 23 | Waikato | region |
| 24 | Wellington | region |
| 25 | West Coast | region |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | New Zealand |
|---|---|
| Type: | country |
| Capital: | Wellington |
| Land mass: | 270,467 km2 |
| Population: | 4,100,000 (estimated in 2005) |
| Density: | 15 per km2 |
Relevant Websites
-
Association of Consulting Engineers New Zealand (ACENZ)
-
Australasian Society for Trenchless Technology (ASTT)
-
Building Research Association New Zealand
-
Institution of Professional Engineers New Zealand
-
New Zealand Institute of Architects
-
New Zealand Institute of Surveyors
-
Standards New Zealand
-
Structural Engineering Society New Zealand
Relevant Literature
- Nails in New Zealand 1770 to 1910, in "Construction History", 2009 v. 24
Internal Information
| Geo-ID: | 10834 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
