Malaysia
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Kuala Lumpur | federal territory |
| 2 | Laubuan | federal territory |
| 3 | Putrajaya | federal territory |
| 4 | Johor | state |
| 5 | Kedah | state |
| 6 | Kelantan | state |
| 7 | Melaka | state |
| 8 | Negeri Sembilan | state |
| 9 | Pahang | state |
| 10 | Penang | state |
| 11 | Perak | state |
| 12 | Perlis | state |
| 13 | Sabah | state |
| 14 | Sarawak | state |
| 15 | Selangor | state |
| 16 | Terengganu | state |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Malaysia |
|---|---|
| Type: | country |
| Capital: | Kuala Lumpur |
| Land mass: | 330,803 km2 |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10814 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
