South Korea
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Busan | city / town |
| 2 | Daegu | city / town |
| 3 | Incheon | city / town |
| 4 | Jang-An | city / town |
| 5 | Jeonju | city / town |
| 6 | Kyong-An | city / town |
| 7 | Seoul | city / town |
| 8 | Ulsan | city / town |
| 9 | Whagae-Myun | city / town |
| 10 | Hoengsung County | county |
| 11 | Cheju | island |
| 12 | Geo Geum Island | island |
| 13 | Chungcheongbuk-do | province |
| 14 | Chungcheongnam-do | province |
| 15 | Gangwon-do | province |
| 16 | Gyeonggi-do | province |
| 17 | Gyeongsangbuk-do | province |
| 18 | Gyeongsangnam-do | province |
| 19 | Jeju-do | province |
| 20 | Jeollabuk-do | province |
| 21 | Jeollanam-do | province |
Structures
Companies
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | South Korea |
|---|---|
| Type: | country |
| Capital: | Seoul |
| Land mass: | 99,828 km2 |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10799 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
