Hungary
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Budapest | city / town |
| 2 | Kotormány | city / town |
| 3 | Baranya | county |
| 4 | Borsod-Abaúj-Zemplén | county |
| 5 | Bács-Kiskun | county |
| 6 | Békés | county |
| 7 | Csongrád | county |
| 8 | Fejér | county |
| 9 | Győr-Moson-Sopron | county |
| 10 | Hajdú-Bihar | county |
| 11 | Heves | county |
| 12 | Jász-Nagykun-Szolnok | county |
| 13 | Komárom-Esztergom | county |
| 14 | Nógrád | county |
| 15 | Pest | county |
| 16 | Somogy | county |
| 17 | Szabolcs-Szatmár-Bereg | county |
| 18 | Tolna | county |
| 19 | Vas | county |
| 20 | Veszprém | county |
| 21 | Zala | county |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
General Information
| Name: | Hungary |
|---|---|
| Type: | country |
| Capital: | Budapest |
| Land mass: | 93,028 km2 |
| Population: | 10,085,000 (estimated in 2005) |
| Density: | 109 per km2 |
Relevant Websites
Relevant Literature
- Brücken in Ungarn, Közlekedésfejlesztési Koordinációs Központ, Budapest (Hungary), ISBN 9638849525, 2007
Internal Information
| Geo-ID: | 10782 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
