Australia and Oceania
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | American Samoa | |
| 2 | Australia | |
| 3 | Cocos Islands | |
| 4 | Cook Islands | |
| 5 | Fiji | |
| 6 | French Polynesia | |
| 7 | Guam | |
| 8 | Hawaii | |
| 9 | Kiribati | |
| 10 | Marshall Islands | |
| 11 | Micronesia | |
| 12 | Nauru | |
| 13 | New Caledonia | |
| 14 | New Zealand | |
| 15 | Niue | |
| 16 | Norfolk Island | |
| 17 | Northern Mariana Islands | |
| 18 | Palau | |
| 19 | Pitcairn Islands | |
| 20 | Samoa | |
| 21 | Solomon Islands | |
| 22 | Tonga | |
| 23 | Tuvalu | |
| 24 | United States Minor Outlying Islands | |
| 25 | Vanuatu | |
| 26 | Wallis & Futuna |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Australia and Oceania |
|---|---|
| Type: | continent |
| Land mass: | 9,008,500 km2 |
| Population: | 31,260,000 |
| Density: | 4 per km2 |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10696 |
|---|---|
| Created: | 12/10/2003 |
| Last Updated: | 16/05/2013 |
