Oregon
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Baker County | county |
| 2 | Benton County | county |
| 3 | Clackamas County | county |
| 4 | Clatsop County | county |
| 5 | Columbia County | county |
| 6 | Coos County | county |
| 7 | Crook County | county |
| 8 | Curry County | county |
| 9 | Deschutes County | county |
| 10 | Douglas County | county |
| 11 | Gilliam County | county |
| 12 | Grant County | county |
| 13 | Harney County | county |
| 14 | Hood River County | county |
| 15 | Jackson County | county |
| 16 | Jefferson County | county |
| 17 | Josephine County | county |
| 18 | Klamath County | county |
| 19 | Lake County | county |
| 20 | Lane County | county |
| 21 | Lincoln County | county |
| 22 | Linn County | county |
| 23 | Malheur County | county |
| 24 | Marion County | county |
| 25 | Morrow County | county |
| 26 | Multnomah County | county |
| 27 | Polk County | county |
| 28 | Sherman County | county |
| 29 | Tillamook County | county |
| 30 | Umatilla County | county |
| 31 | Union County | county |
| 32 | Wallowa County | county |
| 33 | Wasco County | county |
| 34 | Washington County | county |
| 35 | Wheeler County | county |
| 36 | Yamhill County | county |
| 37 | Oswald West State Park | locality |
| 38 | Siuslaw National Forest | locality |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Oregon |
|---|---|
| Type: | state |
| Capital: | Salem |
| Land mass: | 248,607 km2 |
| Population: | 3,831,074 (estimated in 2010) |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11457 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
