New Jersey
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Atlantic County | county |
| 2 | Bergen County | county |
| 3 | Burlington County | county |
| 4 | Camden County | county |
| 5 | Cape May County | county |
| 6 | Cumberland County | county |
| 7 | Essex County | county |
| 8 | Gloucester County | county |
| 9 | Hudson County | county |
| 10 | Hunterdon County | county |
| 11 | Mercer County | county |
| 12 | Middlesex County | county |
| 13 | Monmouth County | county |
| 14 | Morris County | county |
| 15 | Ocean County | county |
| 16 | Passaic County | county |
| 17 | Salem County | county |
| 18 | Somerset County | county |
| 19 | Sussex County | county |
| 20 | Union County | county |
| 21 | Warren County | county |
| 22 | Wharton State Forest | locality |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | New Jersey |
|---|---|
| Type: | state |
| Capital: | Trenton |
| Land mass: | 19,209 km2 |
| Population: | 8,791,894 (estimated in 2010) |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11416 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
