British Columbia
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Agassiz | city / town |
| 2 | Annacis | city / town |
| 3 | Arrow Lake | city / town |
| 4 | Ashcroft | city / town |
| 5 | Burnaby | city / town |
| 6 | Castlegar | city / town |
| 7 | Chilliwack | city / town |
| 8 | Coquitlam | city / town |
| 9 | Cranbrook | city / town |
| 10 | Dawson Creek | city / town |
| 11 | Delta | city / town |
| 12 | Esquimalt | city / town |
| 13 | Fort Nelson | city / town |
| 14 | Golden | city / town |
| 15 | Hudson Hope | city / town |
| 16 | Hudson's Hope | city / town |
| 17 | Kamloops | city / town |
| 18 | Kelowna | city / town |
| 19 | Keremeos | city / town |
| 20 | Langley | city / town |
| 21 | Lytton | city / town |
| 22 | Mission | city / town |
| 23 | Nelson | city / town |
| 24 | New Westminster | city / town |
| 25 | North Vancouver | city / town |
| 26 | Pitt Meadows | city / town |
| 27 | Port Coquitlam | city / town |
| 28 | Port Hardy | city / town |
| 29 | Port Mann | city / town |
| 30 | Princeton | city / town |
| 31 | Revelstoke | city / town |
| 32 | Richmond | city / town |
| 33 | Squamish | city / town |
| 34 | Surrey | city / town |
| 35 | Taylor | city / town |
| 36 | Toad River | city / town |
| 37 | Vancouver | city / town |
| 38 | Victoria | city / town |
| 39 | Williams Lake | city / town |
| 40 | Anyox | historical town |
| 41 | Vancouver Island | island |
| 42 | Rivers Inlet | locality |
| 43 | Grouse Mountain | mountain |
Structures
- Brilliant Dam
- Connaught Tunnel
- Corra Linn Dam
- Duncan Dam
-
Fort Nelson River Bridge
-
Hagwilget Suspension Bridge
- Jordan River Dam
- Kenney Dam
- Ladner Creek Bridge
- Lajoie Dam
-
Liard River Suspension Bridge
- Mica Dam
- Mount Macdonald Tunnel
- Mount Shaughnessy Tunnel
- Park Bridge
- Parsnip River Bridge
- Seven Mile Dam
-
Stony Creek Bridge
- Terzaghi Dam
- Waneta Dam
- Yoho Bridge
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | British Columbia |
|---|---|
| Type: | province |
| Capital: | Victoria |
| Land mass: | 947,800 km2 |
| Population: | 4,113,487 (estimated in 124607) |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 11105 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 16/05/2013 |
