Northern Ireland
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Belfast | city / town |
| 2 | Antrim | district |
| 3 | Ards | district |
| 4 | Armagh | district |
| 5 | Ballymena | district |
| 6 | Ballymoney | district |
| 7 | Banbridge | district |
| 8 | Carrickfergus | district |
| 9 | Castlereagh | district |
| 10 | Coleraine | district |
| 11 | Cookstown | district |
| 12 | Craigavon | district |
| 13 | Derry | district |
| 14 | Down | district |
| 15 | Dungannon | district |
| 16 | Fermanagh | district |
| 17 | Larne | district |
| 18 | Limavady | district |
| 19 | Lisburn | district |
| 20 | Magherafelt | district |
| 21 | Moyle | district |
| 22 | Newry and Mourne | district |
| 23 | Newtownabbey | district |
| 24 | North Down | district |
| 25 | Omagh | district |
| 26 | Strabane | district |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Northern Ireland |
|---|---|
| Type: | constituent country |
| Capital: | Belfast |
| Land mass: | 13,576 km2 |
| Population: | 1,810,863 (estimated in 2011) |
Relevant Websites
There currently are no relevant webpages listed.
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10933 |
|---|---|
| Created: | 24/09/2000 |
| Last Updated: | 18/05/2013 |
