Turkey
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Kömürhan | city / town |
| 2 | Adana | province |
| 3 | Adıyaman | province |
| 4 | Afyonkarahisar | province |
| 5 | Aksaray | province |
| 6 | Amasya | province |
| 7 | Ankara | province |
| 8 | Antalya | province |
| 9 | Ardahan | province |
| 10 | Artvin | province |
| 11 | Aydin | province |
| 12 | Ağrı | province |
| 13 | Balikesir | province |
| 14 | Bartin | province |
| 15 | Batman | province |
| 16 | Bayburt | province |
| 17 | Bilecik | province |
| 18 | Bingöl | province |
| 19 | Bitlis | province |
| 20 | Bolu | province |
| 21 | Burdur | province |
| 22 | Bursa | province |
| 23 | Denizli | province |
| 24 | Diyarbakir | province |
| 25 | Düzce | province |
| 26 | Edirne | province |
| 27 | Elazig | province |
| 28 | Erzincan | province |
| 29 | Erzurum | province |
| 30 | Eskisehir | province |
| 31 | Gaziantep | province |
| 32 | Giresun | province |
| 33 | Gümüshane | province |
| 34 | Hakkari | province |
| 35 | Hatay | province |
| 36 | Igdir | province |
| 37 | Isparta | province |
| 38 | Istanbul | province |
| 39 | Izmir | province |
| 40 | Kahramanmaras | province |
| 41 | Karabük | province |
| 42 | Karaman | province |
| 43 | Kars | province |
| 44 | Kastamonu | province |
| 45 | Kayseri | province |
| 46 | Kilis | province |
| 47 | Kirikkale | province |
| 48 | Kirklareli | province |
| 49 | Kirsehir | province |
| 50 | Kocaeli | province |
| 51 | Konya | province |
| 52 | Kütahya | province |
| 53 | Malatya | province |
| 54 | Manisa | province |
| 55 | Mardin | province |
| 56 | Mersin | province |
| 57 | Mugla | province |
| 58 | Mus | province |
| 59 | Nevsehir | province |
| 60 | Nigde | province |
| 61 | Ordu | province |
| 62 | Osmaniye | province |
| 63 | Rize | province |
| 64 | Sakarya | province |
| 65 | Samsun | province |
| 66 | Sanliurfa | province |
| 67 | Siirt | province |
| 68 | Sinop | province |
| 69 | Sirnak | province |
| 70 | Sivas | province |
| 71 | Tekirdag | province |
| 72 | Tokat | province |
| 73 | Trabzon | province |
| 74 | Tunceli | province |
| 75 | Usak | province |
| 76 | Van | province |
| 77 | Yalova | province |
| 78 | Yozgat | province |
| 79 | Zonguldak | province |
| 80 | Çanakkale | province |
| 81 | Çankiri | province |
| 82 | Çorum | province |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Turkey |
|---|---|
| Type: | country |
| Capital: | Ankara |
| Land mass: | 783,562 km2 |
| Population: | 69,660,560 (estimated in 2005) |
| Density: | 88 per km2 |
| Largest cities: |
Relevant Websites
Relevant Literature
- The Role of Hydropower for Turkey, in "Felsbau", 2007, n. 5 v. 25
Internal Information
| Geo-ID: | 10894 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
