Mexico
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Calapa | city / town |
| 2 | Distrito Federal | district |
| 3 | Aguascalientes | state |
| 4 | Baja California Norte | state |
| 5 | Baja California Sur | state |
| 6 | Campeche | state |
| 7 | Chiapas | state |
| 8 | Chihuahua | state |
| 9 | Coahuila | state |
| 10 | Colima | state |
| 11 | Durango | state |
| 12 | Guanajuato | state |
| 13 | Guerrero | state |
| 14 | Hidalgo | state |
| 15 | Jalisco | state |
| 16 | Michoacán de Ocampo | state |
| 17 | Morelos | state |
| 18 | México | state |
| 19 | Nayarit | state |
| 20 | Nuevo León | state |
| 21 | Oaxaca | state |
| 22 | Puebla | state |
| 23 | Querétaro | state |
| 24 | Quintana Roo | state |
| 25 | San Luis Potosí | state |
| 26 | Sinaloa | state |
| 27 | Sonora | state |
| 28 | Tabasco | state |
| 29 | Tamaulipas | state |
| 30 | Tlaxcala | state |
| 31 | Veracruz | state |
| 32 | Yucatán | state |
| 33 | Zacatecas | state |
Structures
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Mexico |
|---|---|
| Type: | country |
| Capital: | Mexico City |
| Land mass: | 1,964,375 km2 |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10821 |
|---|---|
| Created: | 28/10/1998 |
| Last Updated: | 18/05/2013 |
