North America
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Anguilla | |
| 2 | Antigua and Barbuda | |
| 3 | Aruba | |
| 4 | Barbados | |
| 5 | Belize | |
| 6 | Bermuda | |
| 7 | Bonaire | |
| 8 | British Virgin Islands | |
| 9 | Canada | |
| 10 | Cayman Islands | |
| 11 | Costa Rica | |
| 12 | Cuba | |
| 13 | Curaçao | |
| 14 | Dominica | |
| 15 | Dominican Republic | |
| 16 | El Salvador | |
| 17 | Greenland | |
| 18 | Grenada | |
| 19 | Guadeloupe (971) | |
| 20 | Guatemala | |
| 21 | Haiti | |
| 22 | Honduras | |
| 23 | Jamaica | |
| 24 | Martinique (972) | |
| 25 | Mexico | |
| 26 | Montserrat | |
| 27 | Nicaragua | |
| 28 | Panama | |
| 29 | Saba | |
| 30 | Saint Kitts and Nevis | |
| 31 | Saint Lucia | |
| 32 | Saint Vincent and the Grenadines | |
| 33 | Saint-Barthélemy | |
| 34 | Saint-Martin | |
| 35 | Saint-Pierre & Miquelon | |
| 36 | Sint Eustatius | |
| 37 | Sint Maarten | |
| 38 | The Bahamas | |
| 39 | Trinidad and Tobago | |
| 40 | Turks and Caicos Islands | |
| 41 | USA | |
| 42 | United States Virgin Islands |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | North America |
|---|---|
| Type: | continent |
| Land mass: | 24,490,000 km2 |
| Population: | 528,720,576 |
| Density: | 21 per km2 |
| Largest cities: |
Relevant Websites
There currently are no relevant webpages listed.
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10698 |
|---|---|
| Created: | 12/10/2003 |
| Last Updated: | 18/05/2013 |
