Asia
Administrative divisions
| # | Name | Type |
|---|---|---|
| 1 | Afghanistan | |
| 2 | Armenia | |
| 3 | Azerbaijan | |
| 4 | Bahrain | |
| 5 | Bangladesh | |
| 6 | Bhutan | |
| 7 | Brunei | |
| 8 | Burma | |
| 9 | Cambodia | |
| 10 | Ceylon | |
| 11 | China | |
| 12 | Cyprus | |
| 13 | East Timor | |
| 14 | Georgia | |
| 15 | India | |
| 16 | Indonesia | |
| 17 | Iran | |
| 18 | Iraq | |
| 19 | Israel | |
| 20 | Japan | |
| 21 | Jordan | |
| 22 | Kazakhstan | |
| 23 | Kuwait | |
| 24 | Kyrgyzstan | |
| 25 | Laos | |
| 26 | Lebanon | |
| 27 | Malaysia | |
| 28 | Maldives | |
| 29 | Mongolia | |
| 30 | Nepal | |
| 31 | North Korea | |
| 32 | Oman | |
| 33 | Pakistan | |
| 34 | Palestine | |
| 35 | Papua New Guinea | |
| 36 | Philippines | |
| 37 | Qatar | |
| 38 | Russia | |
| 39 | Saudi Arabia | |
| 40 | Singapore | |
| 41 | South Korea | |
| 42 | Syria | |
| 43 | Taiwan | |
| 44 | Tajikistan | |
| 45 | Thailand | |
| 46 | Turkey | |
| 47 | Turkmenistan | |
| 48 | United Arab Emirates | |
| 49 | Uzbekistan | |
| 50 | Vietnam | |
| 51 | Yemen |
Structures
There currently are no structures linked to this geographic entry. There may be structures associated with subordinate administrative subdivisions.
Companies
There currently are no companies listed for this location, however, if there are subordinate locations then these may contain associated companies.
Persons
There currently are no persons linked to this geographic entry. There may be persons associated with subordinate administrative subdivisions.
General Information
| Name: | Asia |
|---|---|
| Type: | continent |
| Land mass: | 43,820,000 km2 |
| Population: | 3,879,000,064 |
| Density: | 87 per km2 |
| Largest cities: |
Relevant Websites
Relevant Literature
There currently are no relevant publications listed.
Internal Information
| Geo-ID: | 10695 |
|---|---|
| Created: | 12/10/2003 |
| Last Updated: | 16/05/2013 |
